Planned works map
The below interactive map shows our planned works which we are delivering throughout the 2026/27 financial year in East Sussex.
The map is updated weekly and will help to keep you updated on planned highway works in your area as you can track grass cutting schedules, stay in the loop with upcoming works, and see where patching repairs will take place.
Please note all dates listed on our programmes are subject to change and this map does not display our reactive repairs.
Current works
| Road Name | Town | Type | Link |
|---|---|---|---|
| Hamsey Road | Barcombe | Culvert repairs | Click here for more information |
| A269 Bexhill Road & Ninfield Road | Bexhill | Carriageway works | Click here for more information |
| B2102 Framfield Road | Blackboys | Sign Installation | Click here for more information |
| A28 Cackle Street | Broad Oak | Carriageway improvements | Click here for more information |
| A265 Heathfield Road | Burwash | Carriageway improvements | Click here for more information |
| Framfield Road | Buxted | Culvert Headwall repairs | Click here for more information |
| B2095 Powdermill Lane | Catsfield | Drainage investigations | Click here for more information |
| A272 Haywards Heath Road | Chailey Common | Carriageway improvements | Click here for more information |
| A22 Whitesmith | Chiddingly | Carriageway works | Click here for more information |
| Folders Lane | Ditchling | Carriageway works | Click here for more information |
| Eastbourne Town Centre - Phase 2 | Eastbourne | Public realm improvements | Click here for more information |
| Marshall Road | Eastbourne | Carriageway works | Click here for more information |
| Shinewater Bridge, Golden Jubilee Way | Eastbourne | Bridge Repairs | Click here for more information |
| Willingdon Drove | Eastbourne | Resurfacing works | Click here for more information |
| A272 | Hadlow Down | Highway Improvements | Click here for more information |
| Station Road | Hailsham | Vegetation works | Click here for more information |
| Hoads Wood Road | Hastings | Carriageway improvements | Click here for more information |
| Prospect Place | Hastings | Carriageway repairs | Click here for more information |
| St Helens Road | Hastings | Pedestrian improvements | Click here for more information |
| Station Approach | Hastings | Pedestrian improvements | Click here for more information |
| B2096 Cade Street & Battle Road | Heathfield | Carriageway works | Click here for more information |
| B2095 | Hooe | Drainage & carriageway works | Click here for more information |
B2099 Pashley Road & Ticehurst Road | Hurst Green | Carriageway works | Click here for more information |
| A267 Tunbridge Wells & Mayfield Road | Mark Cross | Carriageway works | Click here for more information |
| B2100 Wadhurst Road | Mark Cross | Drainage works | Click here for more information |
| Denton Corner | Newhaven | Bus Service Improvements Programme | Click here for more information |
| Crouch Lane | Ninfield | Sign Installation | Click here for more information |
| A22 Milbrook Hill & Wych Cross | Nutley | Carriageway works | Click here for more information |
| B2096 Battle Road | Punnets Town | Road stud replacements | Click here for more information |
| A21 Sedlescombe Road North | St. Leonards | Carriageway improvements | Click here for more information |
| A28 Main Road | Westfield | Carriageway improvements | Click here for more information |
| A264 East Grinstead Road | Withyham | Carriageway improvements | Click here for more information |
| Janes Lane | Wiveslfield | Bridge repairs | Click here for more information |
Want the latest highways news delivered straight to your inbox?
Sign up to our newsletter for updates on works, projects and improvements across East Sussex.