Current works
Road Name | Town | Type | Link |
---|---|---|---|
Queensway Gateway | Junction improvements | Click here for more information | |
North Trade Road | Battle | Carriageway works | Click here for more information |
Bayham Road | Bells Yellow Green | Drainage investigation | Click here for more information |
Cranston Rise | Bexhill | Footway and carriageway repairs | Click here for more information |
Newlands Avenue | Bexhill | Carriageway works | Click here for more information |
Pembury Grove | Bexhill | Footway and carriageway works | Click here for more information |
Saint Mary's Lane | Bexhill | Drainage investigation | Click here for more information |
Saint Mary's Lane | Bexhill | Kerbing works | Click here for more information |
Westville Road | Bexhill | Carriageway repairs | Click here for more information |
North Road | Bodle Street Green | Drainage investigation | Click here for more information |
Stubb Lane | Brede | Drainage investigation | Click here for more information |
Burwash Road | Broad Oak | Drainage works | Click here for more information |
Swife Lane | Broad Oak | Drainage repairs | Click here for more information |
Freckley Hollow | Catsfield | Drainage investigation | Click here for more information |
Muddles Green | Chiddingly | Patch repairs | Click here for more information |
Croft Road & Myrtle Road | Crowborough | Drainage works | Click here for more information |
Marden's Hill & Hubbards Hill | Crowborough | Safety barrier replacement | Click here for more information |
Rotherfield Road | Crowborough | Footway repairs | Click here for more information |
Tanyard Lane & Brookhouse Bottom, Danehill - Patch repairs | Danehill | Patch repairs | Click here for more information |
The Exceat Bridge | Exceat | Click here for more information | |
Mayfield Road | Frant | Footway works | Click here for more information |
Knowle Lane | Halland | Carriageway works | Click here for more information |
Chuck Hatch Road | Hartfield | Carriageway investigations | Click here for more information |
Gurth Road | Hastings | Patch repairs | Click here for more information |
The Ridge | Hastings | Footway investigations | Click here for more information |
Cross In Hand Road | Heathfield | Drainage investigation | Click here for more information |
Gibraltar Rise and Highcrroft Crescent | Heathfield | Carriageway repairs | Click here for more infomation |
Spinney Lane | Heathfield | Drainage repairs | Click here for more information |
Chiddingly Road & Horam Road | Horam | Drainage investigation | Click here for more information |
Little London Road | Horam | Footway works | Click here for more information |
Top Road/Hooe Road | Hooe | Drainage investigation | Click here for more information |
Beckley Road & Hastings Road | Horns Cross | Patch repairs | Click here for more information |
Friars Walk & Lansdown Place | Lewes | Streetlighting works | Click here for more information |
Winterbourne Mews | Lewes | Drainage works | Click here for more information |
Rose Hill | Lewes Road | Footway works | Click here for more information |
Plumyfeather Lane | Lye Green | Carriageway repairs | Click here for more information |
Denton Roundabout & Mount Road | Newhaven | Streetlighting works | Click here for more information |
Pett Level Road | Pett | Carriageway works | Click here for more information |
Watermill Lane | Pett | Drainage investigations | Click here for more infomation |
Brightling Road, Williards Hill & Ludpit Lane | Robertsbridge | Drainage works | Click here for more information |
Station Road | Robertsbridge | Surfacing works | Click here for more information |
Newhaven Road | Rodmell | Drainage investigation | Click here for more information |
Military Road | Rye | Patch repairs | Click here for more infomation |
A268 Rye Road | Rye Foreign | Site investigation | Click here for more information |
Hythe Crescent | Seaford | Patch repairs | Click here for more information |
The Street | Sedlescombe | Footway works | Click here for more information |
Plawhatch Lane | Sharpthorne | Patch repairs | Click here for more information |
St Johns | St Leonards | Surfacing works | Click here for more information |
Beechy Road | Uckfield | Drainage works | Click here for more information |
Bell Walk | Uckfield | Bus Station Improvements | Click here for more information |
Eastbourne Road | Uckfield | Carriageway repairs | Click here for more information |
Five Ash Down | Uckfield | Drainage works | Click here for more information |
Lashbrooks Road | Uckfield | Footway repairs | Click here for more information |
Boreham Hill | Wartling | Drainage investigation | Click here for more information |
Buckland Hill | Wealden | Bridge refurbishment | Click here for more information |
Chalvington Road | Willingdon | Footway repairs | Click here for more information |
German Street | Winchelsea | Footway works | Click here for more information |
Monks Walk | Winchelsea | Kerbing works | Click here for more information |
Slugwash Lane | Wivelsfield | Drainage investigation | Click here for more information |
Your Feedback
Within East Sussex Highways your views are important to us and we want to hear what you think about the planned works we deliver.
Your feedback helps us to ensure we provide you with the best service possible when you let us know:
- When we are doing something right.
- If something has gone wrong and you are not happy with the service you received from us.
Customer feedback helps us do this for you. If we know when something has gone wrong we can work to improve the services that we provide for you.
Please note you will be redirected to the East Sussex County Council consultation website.